|
Detail produk:
|
| Tahapan pembuangan air: | Dua | Kekuatan tahap pertama: | 4kw |
|---|---|---|---|
| Kekuatan tahap kedua: | 7.5kw | Jumlah unit: | 4 masing-masing |
| Prinsip Kerja: | Aliran udara bertekanan tinggi | Hasil: | Benar-benar kering |
| Posisi: | Setelah tangki, sebelum berliku | ||
| Menyoroti: | PP strapping band water removal system,Two-stage drying system for strapping,High-pressure airflow drying equipment |
||
Residual moisture on the tape surface, if carried into subsequent embossing or winding processes, can cause unclear embossing, roll adhesion, or mildew. This production line is equipped with a two-stage water removal system to ensure complete drying before further processing.
The first water removal device, located after the first cooling tank, uses a high-pressure centrifugal fan (4KW) with 4 suction pipe sets to initially remove bulk water. The second water removal device, at the outlet of the secondary cooling tank, features a high-pressure centrifugal fan (7.5KW) and 4 water removal units for efficient, fine drying. The two-stage system works together to ensure the tape entering the embosser and winder is completely dry.
| Item | First Water Removal | Second Water Removal |
|---|---|---|
| Number of units | 4 suction pipe sets | 4 water removal units |
| Fan power | 4 KW | 7.5 KW |
| Fan type | High-pressure centrifugal | High-pressure centrifugal |
| Target | 6 PP strands | 6 PP strands |
| Installation position | After first cooling tank | Outlet of secondary cooling tank |
Kontak Person: Mr. Alex
Tel: 86-18858326160